ISO/IEC 17025:2017Sign in to claim this lab
The primary calibration lab for Northern Thailand, specialising in dimensional, mass, and temperature parameters. Serves electronics, semiconductor, and food industry customers in Chiang Mai and Chiang Rai provinces.
Address
55 ถ.สุเทพ ต.สุเทพ อ.เมือง จ.เชียงใหม่ 50200
Phone
Calibration Scope(7 entries)
| Measurement Type | Parameter | Range | Accuracy | Unit |
|---|---|---|---|---|
| dimensional | Digital / Vernier Caliper | 0 - 300 | ±0.02 | mm |
| dimensional | Outside Micrometer | 0 - 100 | ±0.002 | mm |
| dimensional | Surface Roughness Tester (Ra, Rz) | 0.01 - 160 | ±10% | µm |
| mass | Precision Balance (OIML F2/M1) | 0 - 20000 | ±0.05 | g |
| mass | Analytical Balance | 0 - 210 | ±0.001 | g |
| temperature | Oven / Furnace Temperature (Mapping) | 30 - 300 | ±0.5 | °C |
| temperature | Datalogger Temperature + Humidity | -20 - 70 | ±0.5 | °C |
Related Articles
Location
View Map55 ถ.สุเทพ ต.สุเทพ อ.เมือง จ.เชียงใหม่ 50200
All labs in เชียงใหม่ →
