dimensional
Mitutoyo 530-312 Vernier vs CD-6"CSX Digital Caliper — Which Should You Choose?
Both models cover 0–150 mm with the same ±0.02 mm accuracy. The 530-312 needs no battery and is more fluid-resistant, but requires skill to read quickly. The CD-6-CSX offers instant digital readout at 2× better resolution (0.01 mm), IP67 protection, and SPC data output — at roughly 3× the cost.
| Details | Mitutoyo Mitutoyo 530-312 Vernier Caliper 6" / 150 mm 530-312 | Mitutoyo Mitutoyo CD-6"CSX Absolute Digital Caliper 150 mm CD-6"CSX |
|---|---|---|
| Starting Price | ฿1,800+ | ฿5,500+ |
| Range | 0–150 mm | 0–150 mm |
| Accuracy | ±0.02 mm | ±0.02 mm |
| Accuracy | ±0.02 mm | ±0.02 mm |
| Material | Full stainless steel | - |
| Graduation | Metric (mm) | - |
| Resolution | 0.05 mm | 0.01 mm |
| Measuring Range | 0 – 150 mm | 0 – 150 mm |
| Measurement Types | OD, ID, depth, step | - |
| Data Output | - | SPC/Digimatic |
| Origin System | - | Absolute AOS (no re-zeroing required) |
| Protection Rating | - | IP67 |
Our Verdict
Choose the 530-312 for field use, tight budgets, or environments where batteries are a problem. Choose the CD-6-CSX for production lines requiring SPC data capture and faster reading speed.
Get ISO 17025 tips & lab management insights
Join 600+ Thai lab professionals. No spam — unsubscribe anytime.