electrical
Fluke 87V vs Hioki DT4256 — Which Multimeter for Your Calibration Lab?
Both the Fluke 87V and Hioki DT4256 are True-RMS CAT III 1000 V industrial multimeters suitable for calibration lab use. The 87V has a slight DC voltage accuracy edge (±0.05% vs ±0.06% FS) and a longer track record in the Thai market. The DT4256 adds built-in Bluetooth data logging that the 87V lacks, which matters in data-driven calibration workflows.
| Details | Fluke Fluke 87V True-RMS Digital Multimeter 87V | Hioki Hioki DT4256 True-RMS Digital Multimeter DT4256 |
|---|---|---|
| Starting Price | ฿12,000+ | ฿11,500+ |
| Range | 0–1000 V | 0–1000 V |
| Accuracy | ±0.05% + 1 digit | ±0.06% FS |
| Display | 6000 count backlit LCD | 6000 counts, backlit |
| Safety Category | CAT III 1000 V / CAT IV 600 V | CAT III 1000 V / CAT IV 600 V |
| DC Current Range | 0.01 µA – 10 A | - |
| DC Voltage Range | 0.1 mV – 1000 V | 0.1 mV – 1000 V |
| Resistance Range | 0.1 Ω – 50 MΩ | - |
| Capacitance Range | 1 nF – 9999 µF | - |
| DC Voltage Accuracy | ±0.05% + 1 digit | ±0.06% FS |
| Temperature Range (Type K) | -200 to +1090 °C | - |
| AC Voltage Range (True-RMS) | 0.1 mV – 1000 V | - |
| Connectivity | - | Bluetooth 4.2 |
| AC Voltage (True-RMS) | - | 0.1 mV – 1000 V |
Our Verdict
Choose the Fluke 87V if top accuracy and proven reliability matter most. Choose the Hioki DT4256 if wireless Bluetooth data logging is a priority for your calibration recording workflow.
Get ISO 17025 tips & lab management insights
Join 600+ Thai lab professionals. No spam — unsubscribe anytime.