pressure
Bourdon Tube vs WIKA A-10 Digital Pressure Gauge — Which Is Right for Your Process?
The Bourdon tube gauge is a low-cost, no-power option with strong reliability in standard environments, but ±1% FS accuracy and no signal output. The WIKA A-10 offers 2× better accuracy (±0.5% FS), vibration resistance, and 4–20 mA SCADA connectivity — at roughly 10× the cost with a power supply requirement.
| Details | Generic / Multi-brand Bourdon Tube Pressure Gauge Bourdon Tube | WIKA WIKA A-10 Industrial Pressure Transmitter / Digital Gauge A-10 |
|---|---|---|
| Starting Price | ฿450+ | ฿4,500+ |
| Range | 0–1000 kPa | 0–40 bar |
| Accuracy | ±1% FS (Grade B) | ±0.5% FS |
| Standard | ASME B40.100, EN 837-1 | - |
| Accuracy (Grade A) | ±0.5% FS | - |
| Accuracy (Grade B) | ±1% FS | - |
| Dial Size (common) | 63, 100, 160 mm | - |
| Bourdon Tube Material | Brass / Stainless steel (model-dependent) | - |
| Measuring Range (typical) | 0 – 1000 kPa (0 – 10 bar) | - |
| Accuracy | - | ±0.5% FS |
| Sensor Type | - | Ceramic capacitive |
| Output Signal | - | 4–20 mA |
| Pressure Range | - | 0 – 40 bar (0 – 4000 kPa) |
| Protection Rating | - | IP67 |
| Operating Temperature | - | -40 to +85 °C |
Our Verdict
Choose the Bourdon gauge for local indication on low-budget applications without signal output needs. Choose the WIKA A-10 when PLC/SCADA integration, vibration resistance, or tighter accuracy is required.
Get ISO 17025 tips & lab management insights
Join 600+ Thai lab professionals. No spam — unsubscribe anytime.